Sizes | 2, 2 1/2, 3, 4, 5, 6, 8, 10, 12 |
---|
Kitz Valves, Valves
PN16 CAST IRON Y-STRAINER FLANGED ENDS
SKU: KITZ FIG 16FCY
Materials
Parts | Material | Specifications | |
---|---|---|---|
EN16 FCY | EN16FCYM | ||
Body | Cast Iron | EN-GJL-200 | |
Cover | Cast Iron | EN-GJL-200 | |
Screen | Stainless Steel | ASTM A276 Type304 | ASTM A276 Type316 |
Disc | Cast Iron | EN-GJL-200 | |
Disc seat ring | Cast Bronze | JIS H5120 CAC406 | ASTM A182 Gr.F316 |
Body seat ring | Cast Bronze | JIS H5120 CAC406 | ASTM A182 Gr.F316 |
Gland | Ductile Iron | ||
Gland Packing | Flexible Graphite + PTFE Braided | ||
Gasket | Graphite | ||
Cover bolt/nut | Carbon Steel | ||
Plug | Stainless Steel | ASTM A276 Type304 |
Screen dimensions
Valve Size | A | P | |
---|---|---|---|
DN 50 only | 1.4Φ | 2.4mm | |
DN 65 to 125 | 1.5Φ | 2.5mm | |
DN 150 & 200 | 3.0Φ | 5.0mm | |
DN 65 to 125 | 5.0Φ | 7.0mm |
Design Specifications
Items | |
---|---|
Shell wall thickness | KITZ Standard |
Face-to-face or End-to-end dimensions | KITZ Standard |
End Connection | EN 1092-2 PN16 |
Dimensions
Valve Size | inch | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|---|---|---|---|---|
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
LFace-to-face | 250 | 285 | 315 | 370 | 420 | 490 | 570 | 680 | 800 | |
HHeight | 168 | 212 | 242 | 284 | 325 | 370 | 440 | 515 | 600 | |
H1 | 208 | 289 | 335 | 388 | 446 | 497 | 589 | 694 | 818 |
305.00 AED – 7,350.00 AED
There are no reviews yet.