Sizes | 2, 2 1/2, 3, 4, 5, 6, 8, 10, 12 |
---|
Valves
PN16 CAST IRON GATE VALVE NRS
SKU: KITZ FIG 16FCW
Materials
Parts | Material | Specifications | ||
---|---|---|---|---|
Body | Cast Iron | EN-GJL-200 | ||
Bonnet | Cast Iron | EN-GJL-200 | ||
Stem | Forged Brass | JIS H3250 C3771BD or BE | ||
Disc | Cast Iron | EN-GJL-200 | ||
Disc seat ring | Cast Bronze | JIS H5120 CAC406 | ||
Body seat ring | Cast Bronze | JIS H5120 CAC406 | ||
Gland | Ductile Iron | |||
Gland Packing | Flexible Graphite + PTFE Braided | |||
Gasket | Graphite | |||
Gland bolt/nut | Carbon Steel | |||
Bonnet bolt/nut | Carbon Steel | |||
Bonnet Bushing | Cast Bronze | JIS H5120 CAC406 | ||
Hand wheel | DN 50 to 200 | Cast Iron | ||
DN 250 & 300 | Ductile Iron |
Design Specifications
Items | |
---|---|
Shell wall thickness | KITZ Standard |
Face-to-face or End-to-end dimensions | EN 1171 PN16 Basic Series 3 |
End Connection | EN 1092-2 PN16 |
Dimensions
Valve Size | inch | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|---|---|---|---|---|
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
LFace-to-face | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | |
H Height | 271 | 297 | 352 | 394 | 451 | 518 | 618 | 760 | 867 | |
D Handwheel Diameter | 180 | 180 | 200 | 250 | 280 | 300 | 350 | 400 | 450 |
685.00 AED – 8,010.00 AED
There are no reviews yet.