Sizes | 2, 2 1/2, 3, 4, 5, 6, 8, 10, 12 |
---|
Valves
PN16 CAST IRON SWING CHECK VALVE FLANGED ENDS
SKU: KITZ FIG 16FCO
Materials
Parts | Material | Specifications | ||
---|---|---|---|---|
EN16 FCO | EN16FCOM | |||
Body | Cast Iron | EN-GJL-200 | ||
Cover | Cast Iron | EN-GJL-200 | ||
Hinge pin | Stainless steel | ASTM A276 Type403 | ASTM A276 Type316 | |
Disc | DN 50 to 100 | Stainless Steel | JIS H5120 CAC406 | ASTM A276 Type316 |
DN 125 to 300 | Cast Iron | EN-GJL-200 | ||
Disc seat ring | Cast Bronze | JIS H5120 CAC406 | ASTM A182 Gr.F316 | |
Body seat ring | Cast Bronze | JIS H5120 CAC406 | ASTM A182 Gr.F316 | |
Arm | Stainless steal | ASTM A351 Gr.CF8 | ||
Gasket | Graphite | |||
Cover bolt/nut | Carbon Steel | |||
Plug | Carbon Steel |
Deisgn Specifications
Items | |
---|---|
Shell wall thickness | KITZ Standard |
Face-to-face or End-to-end dimensions | EN 558 PN16 Basic Series 10 |
End Connection | EN 1092-2 PN16 |
Dimensions
Valve Size | inch | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|---|---|---|---|---|
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
L Face-to-face | 203 | 216 | 241 | 292 | 330 | 356 | 495 | 622 | 698 | |
H Height | 111 | 121 | 145 | 165 | 207 | 225 | 268 | 315 | 356 |
642.00 AED – 8,760.00 AED
There are no reviews yet.