Sizes | 2, 2 1/2, 3, 4, 5, 6, 8, 10, 12 |
---|
Valves
PN16 CAST IRON WAFER CHECK VALVE
SKU: KITZ FIG PN16FWNBME
Materials
Parts | Material | ASTM Spec | |
---|---|---|---|
PN16FWNBM | PN16FWNBME | ||
Body | Cast Iron | A126 CL.B | |
Seat* | Rubber | NBR | EPDM |
Disc* | Stainless steel | A351 Gr.CF8M | |
Pin | Stainless steel | A276 Type 304 | |
Plug | Stainless steel | A276 Type 304 | |
Spring | Stainless steel | A313 Type 316 |
Deisgn Specifications
Items | |
---|---|
Shell wall thickness | KITZ Standard |
Face-to-face or End-to-end dimensions | KITZ Standard |
End Connection | Wafer type(EN1092 PN16) |
Dimensions
Valve Size | inch | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|---|---|---|---|---|
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
L | 54 | 54 | 57 | 64 | 70 | 76 | 95 | 108 | 143 | |
D | 109 | 129 | 144 | 164 | 194 | 220 | 275 | 331 | 386 | |
d1 | 60 | 73 | 89 | 114 | 141 | 168 | 219 | 273 | 324 | |
d | 55 | 68 | 82 | 112 | 134 | 163 | 207 | 263 | 305 |
431.00 AED – 2,625.00 AED
There are no reviews yet.